Angelique Naude net worth is
$1.7 Million
Angelique Naude Wiki: Salary, Married, Wedding, Spouse, Family
Angelique Naude was born on March 26, 1981 in Pretoria, South Africa. She is an actress, known for Scary Movie 4 (2006), Chaos (2005) and City of Gloom (2006). | Net Worth | $1.7 Million |
| Date Of Birth | March 26, 1981 |
| Place Of Birth | Pretoria, South Africa |
| Height | 5' 8" (1.73 m) |
| Profession | Actress |
| Star Sign | Aries |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Dream Gamblers | 2012 | Short | Erika |
| Supernatural | 2008 | TV Series | Girl in Bar |
| Blood Ties | 2007 | TV Series | Delphine / Delphine Guillaume |
| Judicial Indiscretion | 2007 | TV Movie | Sales Clerk |
| Blade: The Series | 2006 | TV Series | Minion |
| Stargate: Atlantis | 2006 | TV Series | Young Female Scientist |
| The 4400 | 2006 | TV Series | Phillipa Bynes |
| Scary Movie 4 | 2006 | Chingy's Really Hot Waitress | |
| City of Gloom | 2006 | Short | Glumda |
| Chaos | 2005/II | Conner's Girl | |
| The Brotherhood IV: The Complex | 2005 | Video | Secretary Madison |
Known for movies
Scary Movie 4 (2006)
as Chingy's Really Hot Waitress
Chaos (2005)
as Conner's Girl
City of Gloom (2006)
as Glumda
Judicial Indiscretion (2007)
as Sales Clerk
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apaCdnJ6%2BtrGMp5iunJViu6bAjLCmq6yYZA%3D%3D