Nana Gbewonyo net worth is
$1.1 Million
Nana Gbewonyo Wiki: Salary, Married, Wedding, Spouse, Family
A native of Sylmar, California, Gbewonyo played high school basketball at Kennedy High. He began his college career at College of the Canyons (Calif.), where he earned All-Western State Conference honors and was named the team's Most Valuable Player as a sophomore in the 2000-01 season. He averaged 21 points and eight rebounds that season. After ... | Net Worth | $1.1 Million |
| Date Of Birth | December 11, 1980 |
| Height | 6' 5" (1.96 m) |
| Profession | Actor |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | Majored in sociology while attending Washburn. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| A Man's Fear | TV Movie filming | Tyson Grant | |
| You're the Worst | 2016 | TV Series | Big Guy |
| Woman Scorned | 2016 | Short | Brian |
| Key and Peele | 2012 | TV Series | Basketball Player |
| The Possession | 2012/I | Darius | |
| Gran Torino | 2008 | Monk | |
| ER | 2008 | TV Series | Tourey |
| Slumlord | 2005 | Short | Gary |
| Coach Carter | 2005 | Junior Battle |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Livin' N Noho | 2014 | TV Mini-Series | Himself |
Known for movies
Gran Torino (2008)
as Monk
Coach Carter (2005)
as Junior Battle
The Possession (2012)
as Darius
Woman Scorned (2016)
as Brian
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6nmKeZXZyvpsPOp7CoZZ6awW7DzquroWc%3D